Back Bay Boston Furnished Apartment Rental - 304 Newbury Street Unit 5
City: Boston Beds: 1 | Baths: 1 | Sleeps: 4
Property Details
- Development: Newbury Street - Back Bay
- Category: Apartment - Cat 1
- Beds: 1
- Baths: 1
- Sleeps: 4
- Stories: 1
- Floor: 4
- Unit Size: 450 sq feet
This 4th floor one bedroom suite features a full sized, open kitchen and living room that looks out onto a great view of the city and neighborhood. This brand new unit has polished hardwood floors throughout the unit, granite countertops and new stainless steel appliances. The bedroom features a queen mattress set, nightstand, reading lamp and alarm clock. The bathroom has a beautiful tile surround combination tub and shower. The kitchen is fully equipped with pots, pans and cooking utensils, along with oven, range and refrigerator and there is a breakfast bar that seats two. A desk in the living room seats an additional two. The living room has a flat screen TV with local channels, a desk and chair, and the sofa pulls out to a queen bed which makes this the perfect unit for two or four people.
Most of our units are designed to be interchangeable and each unit has at least one "like-kind" unit within the same building that is similar in size and identical in amenities as well as sleeping capacity. In most cases the unit you have reserved is the unit you will be staying in, however, we reserve the right to put you in a like-kind unit for the term of your rental. If you are given a like-kind unit it is guaranteed to be in the same building and no more than one floor above the unit you have reserved (this only applies to buildings without elevators). If your unit is going to be changed to a like-kind unit you will be notified at least 24 hours in advance.
All units are equipped with wireless internet, irons, ironing boards, hair dryers, coffee makers, toasters, microwaves, linens and towels, as well as a guest book with instructions and recommendations. There is also in-unit laundry free for guests use.
All building and unit doors are on secure, code-activated locks so coordinating key pick-up and drop-off is not necessary. This unit is accessed using stairs (there is no elevator) and is a 4th floor walk-up.
There is limited parking directly behind the building that may be reserved for additional charge (Click Here to reserve a spot). Parking alternatives are on-street metered spaces or garage parking.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/1/2018 | 2/28/2019 | N/A | $787.00 | N/A |
12/7/2018 | 2/28/2019 | N/A | N/A | $3,000.00 |
2/14/2019 | 2/16/2019 | $138.00 | N/A | N/A |
2/17/2019 | 2/20/2019 | $103.00 | N/A | N/A |
2/21/2019 | 2/23/2019 | $138.00 | N/A | N/A |
2/24/2019 | 2/27/2019 | $103.00 | N/A | N/A |
2/28/2019 | 2/28/2019 | $138.00 | N/A | N/A |
3/1/2019 | 3/31/2019 | N/A | N/A | $3,500.00 |
3/1/2019 | 4/8/2019 | N/A | $950.00 | N/A |
3/1/2019 | 3/2/2019 | $166.00 | N/A | N/A |
3/3/2019 | 3/6/2019 | $125.00 | N/A | N/A |
3/7/2019 | 3/9/2019 | $166.00 | N/A | N/A |
3/10/2019 | 3/13/2019 | $125.00 | N/A | N/A |
3/14/2019 | 3/14/2019 | $166.00 | N/A | N/A |
3/15/2019 | 3/18/2019 | $182.00 | N/A | N/A |
3/19/2019 | 3/20/2019 | $125.00 | N/A | N/A |
3/21/2019 | 3/23/2019 | $166.00 | N/A | N/A |
3/24/2019 | 3/24/2019 | $125.00 | N/A | N/A |
3/25/2019 | 3/25/2019 | $106.00 | N/A | N/A |
3/26/2019 | 3/27/2019 | $125.00 | N/A | N/A |
3/28/2019 | 3/31/2019 | $191.00 | N/A | N/A |
4/1/2019 | 4/30/2019 | N/A | N/A | $5,750.00 |
4/1/2019 | 4/3/2019 | $125.00 | N/A | N/A |
4/4/2019 | 4/6/2019 | $166.00 | N/A | N/A |
4/7/2019 | 4/10/2019 | $125.00 | N/A | N/A |
4/9/2019 | 4/20/2019 | N/A | $2,845.00 | N/A |
4/11/2019 | 4/11/2019 | $235.00 | N/A | N/A |
4/12/2019 | 4/16/2019 | $475.00 | N/A | N/A |
4/17/2019 | 4/17/2019 | $171.00 | N/A | N/A |
4/18/2019 | 4/20/2019 | $181.00 | N/A | N/A |
4/21/2019 | 4/30/2019 | N/A | $1,032.00 | N/A |
4/21/2019 | 4/24/2019 | $135.00 | N/A | N/A |
4/25/2019 | 4/27/2019 | $181.00 | N/A | N/A |
4/28/2019 | 4/30/2019 | $135.00 | N/A | N/A |
5/1/2019 | 10/31/2019 | N/A | N/A | $6,000.00 |
5/1/2019 | 5/1/2019 | $190.00 | N/A | N/A |
5/2/2019 | 5/4/2019 | $264.00 | N/A | N/A |
5/5/2019 | 5/5/2019 | $164.00 | N/A | N/A |
5/6/2019 | 5/6/2019 | $166.00 | N/A | N/A |
5/7/2019 | 5/7/2019 | $168.00 | N/A | N/A |
5/8/2019 | 5/8/2019 | $190.00 | N/A | N/A |
5/9/2019 | 5/11/2019 | $264.00 | N/A | N/A |
5/12/2019 | 5/12/2019 | $248.00 | N/A | N/A |
5/13/2019 | 5/13/2019 | $184.00 | N/A | N/A |
5/14/2019 | 5/15/2019 | $190.00 | N/A | N/A |
5/16/2019 | 5/18/2019 | $240.00 | N/A | N/A |
5/19/2019 | 5/21/2019 | $312.00 | N/A | N/A |
5/22/2019 | 5/22/2019 | $190.00 | N/A | N/A |
5/23/2019 | 5/25/2019 | $240.00 | N/A | N/A |
5/26/2019 | 5/26/2019 | $190.00 | N/A | N/A |
5/27/2019 | 5/27/2019 | $196.00 | N/A | N/A |
5/28/2019 | 5/29/2019 | $190.00 | N/A | N/A |
5/30/2019 | 6/1/2019 | $240.00 | N/A | N/A |
6/2/2019 | 6/3/2019 | $190.00 | N/A | N/A |
6/4/2019 | 6/4/2019 | $205.00 | N/A | N/A |
6/5/2019 | 6/5/2019 | $190.00 | N/A | N/A |
6/6/2019 | 6/8/2019 | $264.00 | N/A | N/A |
6/9/2019 | 6/9/2019 | $190.00 | N/A | N/A |
6/10/2019 | 6/10/2019 | $210.00 | N/A | N/A |
6/11/2019 | 6/11/2019 | $273.00 | N/A | N/A |
6/12/2019 | 6/12/2019 | $274.00 | N/A | N/A |
6/13/2019 | 6/13/2019 | $269.00 | N/A | N/A |
6/14/2019 | 6/15/2019 | $262.00 | N/A | N/A |
6/16/2019 | 6/16/2019 | $208.00 | N/A | N/A |
6/17/2019 | 6/18/2019 | $209.00 | N/A | N/A |
6/19/2019 | 6/19/2019 | $210.00 | N/A | N/A |
6/20/2019 | 6/20/2019 | $266.00 | N/A | N/A |
6/21/2019 | 6/21/2019 | $265.00 | N/A | N/A |
6/22/2019 | 6/22/2019 | $264.00 | N/A | N/A |
6/23/2019 | 6/24/2019 | $211.00 | N/A | N/A |
6/25/2019 | 6/26/2019 | $190.00 | N/A | N/A |
6/27/2019 | 6/27/2019 | $240.00 | N/A | N/A |
6/28/2019 | 6/29/2019 | $264.00 | N/A | N/A |
6/30/2019 | 7/1/2019 | $209.00 | N/A | N/A |
7/2/2019 | 7/2/2019 | $210.00 | N/A | N/A |
7/3/2019 | 7/3/2019 | $209.00 | N/A | N/A |
7/4/2019 | 7/5/2019 | $265.00 | N/A | N/A |
7/6/2019 | 7/6/2019 | $271.00 | N/A | N/A |
7/7/2019 | 7/7/2019 | $212.00 | N/A | N/A |
7/8/2019 | 7/10/2019 | $190.00 | N/A | N/A |
7/11/2019 | 7/12/2019 | $240.00 | N/A | N/A |
7/13/2019 | 7/13/2019 | $266.00 | N/A | N/A |
7/14/2019 | 7/15/2019 | $210.00 | N/A | N/A |
7/16/2019 | 7/17/2019 | $190.00 | N/A | N/A |
7/18/2019 | 7/20/2019 | $240.00 | N/A | N/A |
7/21/2019 | 7/22/2019 | $190.00 | N/A | N/A |
7/23/2019 | 7/23/2019 | $211.00 | N/A | N/A |
7/24/2019 | 7/24/2019 | $209.00 | N/A | N/A |
7/25/2019 | 7/25/2019 | $264.00 | N/A | N/A |
7/26/2019 | 7/26/2019 | $266.00 | N/A | N/A |
7/27/2019 | 7/27/2019 | $273.00 | N/A | N/A |
7/28/2019 | 7/31/2019 | $190.00 | N/A | N/A |
8/1/2019 | 8/3/2019 | $240.00 | N/A | N/A |
8/4/2019 | 8/4/2019 | $190.00 | N/A | N/A |
8/5/2019 | 8/5/2019 | $209.00 | N/A | N/A |
8/6/2019 | 8/6/2019 | $211.00 | N/A | N/A |
8/7/2019 | 8/7/2019 | $190.00 | N/A | N/A |
8/8/2019 | 8/10/2019 | $240.00 | N/A | N/A |
8/11/2019 | 8/11/2019 | $225.00 | N/A | N/A |
8/12/2019 | 8/14/2019 | $190.00 | N/A | N/A |
8/15/2019 | 8/16/2019 | $240.00 | N/A | N/A |
8/17/2019 | 8/17/2019 | $264.00 | N/A | N/A |
8/18/2019 | 8/21/2019 | $209.00 | N/A | N/A |
8/22/2019 | 8/24/2019 | $264.00 | N/A | N/A |
8/25/2019 | 8/28/2019 | $209.00 | N/A | N/A |
8/29/2019 | 8/31/2019 | $264.00 | N/A | N/A |
9/1/2019 | 9/2/2019 | $209.00 | N/A | N/A |
9/3/2019 | 9/6/2019 | $304.00 | N/A | N/A |
9/7/2019 | 9/7/2019 | $264.00 | N/A | N/A |
9/8/2019 | 9/11/2019 | $216.00 | N/A | N/A |
9/12/2019 | 9/14/2019 | $264.00 | N/A | N/A |
9/15/2019 | 9/17/2019 | $190.00 | N/A | N/A |
9/18/2019 | 9/18/2019 | $209.00 | N/A | N/A |
9/19/2019 | 9/21/2019 | $264.00 | N/A | N/A |
9/22/2019 | 9/25/2019 | $209.00 | N/A | N/A |
9/26/2019 | 9/28/2019 | $264.00 | N/A | N/A |
9/29/2019 | 10/2/2019 | $209.00 | N/A | N/A |
10/3/2019 | 10/5/2019 | $264.00 | N/A | N/A |
10/6/2019 | 10/9/2019 | $209.00 | N/A | N/A |
10/10/2019 | 10/11/2019 | $264.00 | N/A | N/A |
10/12/2019 | 10/12/2019 | $270.00 | N/A | N/A |
10/13/2019 | 10/13/2019 | $228.00 | N/A | N/A |
10/14/2019 | 10/14/2019 | $221.00 | N/A | N/A |
10/15/2019 | 10/15/2019 | $243.00 | N/A | N/A |
10/16/2019 | 10/16/2019 | $236.00 | N/A | N/A |
10/17/2019 | 10/18/2019 | $298.00 | N/A | N/A |
10/19/2019 | 10/19/2019 | $343.00 | N/A | N/A |
10/20/2019 | 10/20/2019 | $293.00 | N/A | N/A |
10/21/2019 | 10/23/2019 | $221.00 | N/A | N/A |
10/24/2019 | 10/26/2019 | $264.00 | N/A | N/A |
10/27/2019 | 10/30/2019 | $209.00 | N/A | N/A |
10/31/2019 | 10/31/2019 | $264.00 | N/A | N/A |
11/1/2019 | 11/30/2019 | N/A | $1,108.00 | $3,850.00 |
11/1/2019 | 11/2/2019 | $197.00 | N/A | N/A |
11/3/2019 | 11/6/2019 | $148.00 | N/A | N/A |
11/7/2019 | 11/9/2019 | $197.00 | N/A | N/A |
11/10/2019 | 11/13/2019 | $148.00 | N/A | N/A |
11/14/2019 | 11/16/2019 | $197.00 | N/A | N/A |
11/17/2019 | 11/20/2019 | $148.00 | N/A | N/A |
11/21/2019 | 11/23/2019 | $197.00 | N/A | N/A |
11/24/2019 | 11/27/2019 | $148.00 | N/A | N/A |
11/28/2019 | 11/30/2019 | $197.00 | N/A | N/A |
12/1/2019 | 12/31/2019 | N/A | $942.00 | $3,250.00 |
12/1/2019 | 12/4/2019 | $114.00 | N/A | N/A |
12/5/2019 | 12/7/2019 | $151.00 | N/A | N/A |
12/8/2019 | 12/11/2019 | $114.00 | N/A | N/A |
12/12/2019 | 12/14/2019 | $151.00 | N/A | N/A |
12/15/2019 | 12/18/2019 | $114.00 | N/A | N/A |
12/19/2019 | 12/21/2019 | $151.00 | N/A | N/A |
12/22/2019 | 12/23/2019 | $114.00 | N/A | N/A |
12/24/2019 | 12/28/2019 | $151.00 | N/A | N/A |
12/29/2019 | 12/30/2019 | $114.00 | N/A | N/A |
12/31/2019 | 12/31/2019 | $151.00 | N/A | N/A |
Amenities
- Activities
- Night Life
- Shopping
- Kitchen Equipment
- Kitchen
- Coffeemaker
- Full Sized Refrigerator
- Fully-equipped Kitchen
- Microwave
- Stove/Oven
- Bedrooms
- Queen Bed
- Sofa Bed
- Communications
- Internet Connection
- Entertainment
- Flatscreen TV
- Included Items And Services
- Bathtub
- Breakfast Bar
- Linens Provided
- Shampoo
- Inside Amenities
- Accessed via Stairs (No Elevator)
- Bathtub
- Carbon Monoxide Detector
- Hair Dryer
- Hangers
- Iron/Board
- Laptop friendly workspace
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Window AC in Living Room
- Optional Services
- On-site Parking Available
- Other Amenities
- Keyless Entry
- Restrictions
- No Pets Allowed
- Non Smoking
- Suitability
- Family Friendly
- Suitable for Children
- View And Location
- < 20 minutes from Logan Intnl Airpor
- City View
- Fenway Park nearby
- Historic Sites Nearby
- Hynes Convention Center nearby
- Subway/Bus Lines to Downtown in Immediate Area
- Walk to Charles River
- Within Walking Distance to Downtown Boston
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Back Bay Boston Furnished Apartment Rental - 304 Newbury Street Unit 5
Category: Apartment - Cat 1 City: Boston Baths: Sleeps: 4 |
Back Bay Boston Furnished Apartment Rental - 304 Newbury Street Unit 5 | Apartment - Cat 1 | - |
1
![]()
Sonsie Restaurant and Bar
Category: Restaurant Address: 327 Newbury St Boston, Massachusetts 02115 |
Sonsie Restaurant and Bar | Restaurant | 257 ft. |
2
![]()
Top of the Hub
Category: Restaurant Address: 800 Boylston St Boston, Massachusetts 02116 |
Top of the Hub | Restaurant | 590 ft. |
3
![]()
L'Espalier
Category: Restaurant Address: 774 Boylston St Boston, Massachusetts 02116 |
L'Espalier | Restaurant | 1130 ft. |
4
![]()
Render Coffee
Category: Restaurant Address: 563 Columbus Ave Boston, Massachusetts 02118 |
Render Coffee | Restaurant | 2943 ft. |
5
![]()
Mistral Bistro
Category: Restaurant Address: 223 Columbus Ave Boston, Massachusetts 02116 |
Mistral Bistro | Restaurant | 3234 ft. |
6
![]()
Fenway Park
Category: Sports Center Address: Massachusetts |
Fenway Park | Sports Center | 3386 ft. |
MIT | All Seasons Attraction | 3666 ft. | |
8
![]()
Public Garden
Category: Summer Attraction Address: 69 Beacon St Boston, MA 02108 |
Public Garden | Summer Attraction | 4424 ft. |
9
![]()
The Boston Common
Category: Park And Recreation Area Address: 131 Tremont Street Boston, MA 02111 |
The Boston Common | Park And Recreation Area | 1.09 mi. |
10
![]()
The Freedom Trail
Category: Outdoor Activities Address: 131 Tremont Street Boston, MA 02111 |
The Freedom Trail | Outdoor Activities | 1.09 mi. |
Ronelle F
Excellent location
Response
-Malcolm
SuzanneV138
Great location but in need of a coat of paint and maintenance
Response
Thank you for your note. I'll be sure to notify our maintenance team of these issues and we will definitely be addressing these issues. Although we do repaint these units regularly, doing so after only a few stays can be rather cost prohibitive. These few issues aside I hope that you enjoyed your stay. We'd gladly have you back!
Best Regards,
Scott