South Boston Hostel - West Broadway Quarters Double Room
City: Boston Beds: 1 | Sleeps: 2
Property Details
- Development: STRB Quarters™ on Broadway - South Boston
- Category: Quarters™ | Efficiency Suite
- Beds: 1
- Sleeps: 2
- Floor: 4
- Unit Size: 90 sq feet
This Quarters™ room is a unique offering from Short Term Rentals Boston that makes living in the heart of Boston affordable and easy. You have you own private room with a queen bed in a newly renovated building across the street from the Red Line Broadway Stop. There is a shared laundry room, kitchen and living room that are open to all guests. Although our team has gone the extra mile to up the privacy associated with shared living, the West Broadway Quarters are all about sharing one’s own experiences in the city, in a space designed around all things Boston.
To go on a self-guided 3-D walk through of the entire building, click HERE.
This unit features polished hard-wood floors, a queen size bed, a wardrobe for hanging and storing clothes and a desk. In the building there are six unisex single occupancy bathrooms, with two on each floor, that add an extra layer of privacy to the shared accommodations. The fully-functional common kitchen contains bar seating for 5-6 as well as a dining table, a flat screen TV with HD cable, and has every amenity you would expect in your own home. In the common living area there is a couch with seating for five and two desks, as well as a 55” flat screen TV with HD cable. Our free Wi-Fi network is accessible from anywhere in the building.
The Quarters are designed to be interchangeable and in any case you are reserving one of the 15 units, not a specific unit. All of the hostel-style units are identical in size, amenities and sleeping capacity, with the only difference being the exact layout. Three days prior to your arrival (60 hrs to be exact), you will receive a pre-stay email directly from us that includes information on the exact unit you’ll be staying in and the codes needed to access that unit.
Every Quarters unit is equipped with free wireless internet, iron and ironing board, desk, alarm clock, clean towels for two, and fresh linens.
All building and unit doors are on secure, code-activated locks so coordinating key pick-up and drop-off is not necessary. This unit is accessed using stairs (there is no elevator) and is a 4th floor walk-up.
There is no parking located at this building, but the closest garage is the Channel Center garage, located a 5-7 minute walk away at 116 W 1st St.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/1/2018 | 2/28/2019 | N/A | $495.00 | $1,150.00 |
2/14/2019 | 2/16/2019 | $80.00 | N/A | N/A |
2/17/2019 | 2/17/2019 | $70.00 | N/A | N/A |
2/18/2019 | 2/18/2019 | $54.00 | N/A | N/A |
2/19/2019 | 2/19/2019 | $38.00 | N/A | N/A |
2/20/2019 | 2/20/2019 | $47.00 | N/A | N/A |
2/21/2019 | 2/21/2019 | $71.00 | N/A | N/A |
2/22/2019 | 2/23/2019 | $80.00 | N/A | N/A |
2/24/2019 | 2/24/2019 | $38.00 | N/A | N/A |
2/25/2019 | 2/26/2019 | $70.00 | N/A | N/A |
2/27/2019 | 2/27/2019 | $39.00 | N/A | N/A |
2/28/2019 | 2/28/2019 | $46.00 | N/A | N/A |
3/1/2019 | 3/31/2019 | N/A | $629.00 | $1,500.00 |
3/1/2019 | 3/1/2019 | $69.00 | N/A | N/A |
3/2/2019 | 3/2/2019 | $100.00 | N/A | N/A |
3/3/2019 | 3/6/2019 | $90.00 | N/A | N/A |
3/7/2019 | 3/9/2019 | $100.00 | N/A | N/A |
3/10/2019 | 3/10/2019 | $66.00 | N/A | N/A |
3/11/2019 | 3/11/2019 | $63.00 | N/A | N/A |
3/12/2019 | 3/12/2019 | $65.00 | N/A | N/A |
3/13/2019 | 3/13/2019 | $71.00 | N/A | N/A |
3/14/2019 | 3/14/2019 | $78.00 | N/A | N/A |
3/15/2019 | 3/18/2019 | $120.00 | N/A | N/A |
3/19/2019 | 3/20/2019 | $81.00 | N/A | N/A |
3/21/2019 | 3/21/2019 | $90.00 | N/A | N/A |
3/22/2019 | 3/22/2019 | $84.00 | N/A | N/A |
3/23/2019 | 3/23/2019 | $100.00 | N/A | N/A |
3/24/2019 | 3/27/2019 | $90.00 | N/A | N/A |
3/28/2019 | 3/28/2019 | $149.00 | N/A | N/A |
3/29/2019 | 3/30/2019 | $125.00 | N/A | N/A |
3/31/2019 | 3/31/2019 | $100.00 | N/A | N/A |
4/1/2019 | 4/30/2019 | N/A | N/A | $2,930.00 |
4/1/2019 | 4/8/2019 | N/A | $943.00 | N/A |
4/1/2019 | 4/1/2019 | $75.00 | N/A | N/A |
4/2/2019 | 4/2/2019 | $81.00 | N/A | N/A |
4/3/2019 | 4/3/2019 | $78.00 | N/A | N/A |
4/4/2019 | 4/6/2019 | $100.00 | N/A | N/A |
4/7/2019 | 4/7/2019 | $79.00 | N/A | N/A |
4/8/2019 | 4/8/2019 | $76.00 | N/A | N/A |
4/9/2019 | 4/20/2019 | N/A | $1,524.00 | N/A |
4/9/2019 | 4/10/2019 | $90.00 | N/A | N/A |
4/11/2019 | 4/11/2019 | $162.00 | N/A | N/A |
4/12/2019 | 4/16/2019 | $280.00 | N/A | N/A |
4/17/2019 | 4/17/2019 | $110.00 | N/A | N/A |
4/18/2019 | 4/18/2019 | $77.00 | N/A | N/A |
4/19/2019 | 4/19/2019 | $85.00 | N/A | N/A |
4/20/2019 | 4/20/2019 | $89.00 | N/A | N/A |
4/21/2019 | 4/30/2019 | N/A | $695.00 | N/A |
4/21/2019 | 4/21/2019 | $82.00 | N/A | N/A |
4/22/2019 | 4/22/2019 | $83.00 | N/A | N/A |
4/23/2019 | 4/24/2019 | $89.00 | N/A | N/A |
4/25/2019 | 4/25/2019 | $109.00 | N/A | N/A |
4/26/2019 | 4/26/2019 | $99.00 | N/A | N/A |
4/27/2019 | 4/27/2019 | $110.00 | N/A | N/A |
4/28/2019 | 4/30/2019 | $100.00 | N/A | N/A |
5/1/2019 | 5/1/2019 | $108.00 | N/A | N/A |
5/2/2019 | 5/3/2019 | $139.00 | N/A | N/A |
5/4/2019 | 5/4/2019 | $141.00 | N/A | N/A |
5/5/2019 | 5/5/2019 | $112.00 | N/A | N/A |
5/6/2019 | 5/6/2019 | $114.00 | N/A | N/A |
5/7/2019 | 5/7/2019 | $115.00 | N/A | N/A |
5/8/2019 | 5/8/2019 | $116.00 | N/A | N/A |
5/9/2019 | 5/9/2019 | $149.00 | N/A | N/A |
5/10/2019 | 5/10/2019 | $151.00 | N/A | N/A |
5/11/2019 | 5/11/2019 | $153.00 | N/A | N/A |
5/12/2019 | 5/12/2019 | $155.00 | N/A | N/A |
5/13/2019 | 5/13/2019 | $124.00 | N/A | N/A |
5/14/2019 | 5/14/2019 | $125.00 | N/A | N/A |
5/15/2019 | 5/15/2019 | $126.00 | N/A | N/A |
5/16/2019 | 5/16/2019 | $148.00 | N/A | N/A |
5/17/2019 | 5/17/2019 | $160.00 | N/A | N/A |
5/18/2019 | 5/18/2019 | $150.00 | N/A | N/A |
5/19/2019 | 5/21/2019 | $165.00 | N/A | N/A |
5/22/2019 | 5/22/2019 | $133.00 | N/A | N/A |
5/23/2019 | 5/24/2019 | $153.00 | N/A | N/A |
5/25/2019 | 5/25/2019 | $154.00 | N/A | N/A |
5/26/2019 | 5/26/2019 | $133.00 | N/A | N/A |
5/27/2019 | 5/28/2019 | $134.00 | N/A | N/A |
5/29/2019 | 5/29/2019 | $135.00 | N/A | N/A |
5/30/2019 | 5/30/2019 | $156.00 | N/A | N/A |
5/31/2019 | 6/1/2019 | $157.00 | N/A | N/A |
6/2/2019 | 6/2/2019 | $137.00 | N/A | N/A |
6/3/2019 | 6/5/2019 | $130.00 | N/A | N/A |
6/6/2019 | 6/6/2019 | $165.00 | N/A | N/A |
6/7/2019 | 6/7/2019 | $176.00 | N/A | N/A |
6/8/2019 | 6/8/2019 | $177.00 | N/A | N/A |
6/9/2019 | 6/11/2019 | $140.00 | N/A | N/A |
6/12/2019 | 6/12/2019 | $141.00 | N/A | N/A |
6/13/2019 | 6/13/2019 | $163.00 | N/A | N/A |
6/14/2019 | 6/15/2019 | $164.00 | N/A | N/A |
6/16/2019 | 6/19/2019 | $143.00 | N/A | N/A |
6/20/2019 | 6/22/2019 | $165.00 | N/A | N/A |
6/23/2019 | 6/26/2019 | $143.00 | N/A | N/A |
6/27/2019 | 6/29/2019 | $165.00 | N/A | N/A |
6/30/2019 | 7/3/2019 | $143.00 | N/A | N/A |
7/4/2019 | 7/6/2019 | $165.00 | N/A | N/A |
7/7/2019 | 7/10/2019 | $143.00 | N/A | N/A |
7/11/2019 | 7/13/2019 | $165.00 | N/A | N/A |
7/14/2019 | 7/17/2019 | $143.00 | N/A | N/A |
7/18/2019 | 7/20/2019 | $165.00 | N/A | N/A |
7/21/2019 | 7/24/2019 | $143.00 | N/A | N/A |
7/25/2019 | 7/26/2019 | $165.00 | N/A | N/A |
7/27/2019 | 7/27/2019 | $150.00 | N/A | N/A |
7/28/2019 | 7/29/2019 | $130.00 | N/A | N/A |
7/30/2019 | 7/31/2019 | $143.00 | N/A | N/A |
8/1/2019 | 8/3/2019 | $150.00 | N/A | N/A |
8/4/2019 | 8/7/2019 | $130.00 | N/A | N/A |
8/8/2019 | 8/10/2019 | $150.00 | N/A | N/A |
8/11/2019 | 8/14/2019 | $130.00 | N/A | N/A |
8/15/2019 | 8/17/2019 | $150.00 | N/A | N/A |
8/18/2019 | 8/21/2019 | $130.00 | N/A | N/A |
8/22/2019 | 8/24/2019 | $150.00 | N/A | N/A |
8/25/2019 | 8/28/2019 | $130.00 | N/A | N/A |
8/29/2019 | 8/31/2019 | $150.00 | N/A | N/A |
9/1/2019 | 9/2/2019 | $143.00 | N/A | N/A |
9/3/2019 | 9/6/2019 | $198.00 | N/A | N/A |
9/7/2019 | 9/7/2019 | $165.00 | N/A | N/A |
9/8/2019 | 9/11/2019 | $143.00 | N/A | N/A |
9/12/2019 | 9/14/2019 | $165.00 | N/A | N/A |
9/15/2019 | 9/18/2019 | $143.00 | N/A | N/A |
9/19/2019 | 9/21/2019 | $165.00 | N/A | N/A |
9/22/2019 | 9/25/2019 | $143.00 | N/A | N/A |
9/26/2019 | 9/28/2019 | $165.00 | N/A | N/A |
9/29/2019 | 10/2/2019 | $143.00 | N/A | N/A |
10/3/2019 | 10/5/2019 | $165.00 | N/A | N/A |
10/6/2019 | 10/9/2019 | $143.00 | N/A | N/A |
10/10/2019 | 10/12/2019 | $165.00 | N/A | N/A |
10/13/2019 | 10/16/2019 | $143.00 | N/A | N/A |
10/17/2019 | 10/19/2019 | $165.00 | N/A | N/A |
10/20/2019 | 10/23/2019 | $143.00 | N/A | N/A |
10/24/2019 | 10/26/2019 | $165.00 | N/A | N/A |
10/27/2019 | 10/30/2019 | $143.00 | N/A | N/A |
10/31/2019 | 10/31/2019 | $165.00 | N/A | N/A |
11/1/2019 | 11/30/2019 | N/A | $627.00 | $1,900.00 |
11/1/2019 | 11/2/2019 | $100.00 | N/A | N/A |
11/3/2019 | 11/6/2019 | $90.00 | N/A | N/A |
11/7/2019 | 11/9/2019 | $100.00 | N/A | N/A |
11/10/2019 | 11/13/2019 | $90.00 | N/A | N/A |
11/14/2019 | 11/16/2019 | $100.00 | N/A | N/A |
11/17/2019 | 11/20/2019 | $90.00 | N/A | N/A |
11/21/2019 | 11/23/2019 | $100.00 | N/A | N/A |
11/24/2019 | 11/27/2019 | $90.00 | N/A | N/A |
11/28/2019 | 11/30/2019 | $100.00 | N/A | N/A |
12/1/2019 | 12/31/2019 | N/A | $461.00 | $1,100.00 |
12/1/2019 | 12/4/2019 | $65.00 | N/A | N/A |
12/5/2019 | 12/7/2019 | $75.00 | N/A | N/A |
12/8/2019 | 12/11/2019 | $65.00 | N/A | N/A |
12/12/2019 | 12/14/2019 | $75.00 | N/A | N/A |
12/15/2019 | 12/18/2019 | $65.00 | N/A | N/A |
12/19/2019 | 12/21/2019 | $75.00 | N/A | N/A |
12/22/2019 | 12/23/2019 | $65.00 | N/A | N/A |
12/24/2019 | 12/28/2019 | $75.00 | N/A | N/A |
12/29/2019 | 12/30/2019 | $65.00 | N/A | N/A |
12/31/2019 | 12/31/2019 | $75.00 | N/A | N/A |
1/1/2020 | 2/16/2020 | N/A | $450.00 | $1,050.00 |
1/1/2020 | 1/1/2020 | $77.00 | N/A | N/A |
1/2/2020 | 1/4/2020 | $83.00 | N/A | N/A |
1/5/2020 | 1/8/2020 | $77.00 | N/A | N/A |
1/9/2020 | 1/11/2020 | $83.00 | N/A | N/A |
1/12/2020 | 1/15/2020 | $77.00 | N/A | N/A |
1/16/2020 | 1/18/2020 | $83.00 | N/A | N/A |
1/19/2020 | 1/22/2020 | $77.00 | N/A | N/A |
1/23/2020 | 1/25/2020 | $83.00 | N/A | N/A |
1/26/2020 | 1/29/2020 | $77.00 | N/A | N/A |
1/30/2020 | 2/1/2020 | $83.00 | N/A | N/A |
2/2/2020 | 2/5/2020 | $77.00 | N/A | N/A |
2/6/2020 | 2/8/2020 | $83.00 | N/A | N/A |
2/9/2020 | 2/12/2020 | $77.00 | N/A | N/A |
2/13/2020 | 2/15/2020 | $83.00 | N/A | N/A |
2/16/2020 | 2/16/2020 | $85.00 | N/A | N/A |
Amenities
- Activities
- Freedom Trail nearby
- Night Life
- Shopping
- Bedrooms
- Queen Bed
- Communications
- Internet Connection
- Community Facilities
- Common Laundry Room
- HD TV in Common Areas
- Shared Full Kitchen
- Shared Living Room
- Shared Single-Occupancy Bathroom
- Included Items And Services
- Linens Provided
- Inside Amenities
- Central Air
- Iron/Board
- Nice Furniture
- Other Amenities
- Keyless Entry
- Restrictions
- No Pets Allowed
- Non Smoking
- Suitability
- Suitable for Children
- View And Location
- < 20 minutes from Logan Intnl Airpor
- Fenway Park nearby
- Historic Sites Nearby
- Hynes Convention Center nearby
- Subway/Bus Lines to Downtown in Immediate Area
- Walk to Charles River
- Within Walking Distance to Downtown Boston
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
South Boston Hostel - West Broadway Quarters Double Room
Category: Quarters™ | Efficiency Suite City: Boston Sleeps: 2 |
South Boston Hostel - West Broadway Quarters Double Room | Quarters™ | Efficiency Suite | - |
1
![]()
Boston Children's Museum
Category: Museum Address: 308 Congress St Boston, Massachusetts 02210 |
Boston Children's Museum | Museum | 3733 ft. |
2
![]()
Mistral Bistro
Category: Restaurant Address: 223 Columbus Ave Boston, Massachusetts 02116 |
Mistral Bistro | Restaurant | 4842 ft. |
3
![]()
The Boston Common
Category: Park And Recreation Area Address: 131 Tremont Street Boston, MA 02111 |
The Boston Common | Park And Recreation Area | 1.00 mi. |
4
![]()
The Freedom Trail
Category: Outdoor Activities Address: 131 Tremont Street Boston, MA 02111 |
The Freedom Trail | Outdoor Activities | 1.00 mi. |
5
![]()
Public Garden
Category: Summer Attraction Address: 69 Beacon St Boston, MA 02108 |
Public Garden | Summer Attraction | 1.07 mi. |
6
![]()
Charles River Esplanade
Category: Outdoor Activities Address: Boston, Massachusetts |
Charles River Esplanade | Outdoor Activities | 1.11 mi. |
7
![]()
Boston Harbor
Category: Summer Attraction Address: Boston, Massachusetts |
Boston Harbor | Summer Attraction | 1.17 mi. |
8
![]()
New England Aquarium
Category: All Seasons Attraction |
New England Aquarium | All Seasons Attraction | 1.22 mi. |
9
![]()
Render Coffee
Category: Restaurant Address: 563 Columbus Ave Boston, Massachusetts 02118 |
Render Coffee | Restaurant | 1.28 mi. |
10
![]()
L'Espalier
Category: Restaurant Address: 774 Boylston St Boston, Massachusetts 02116 |
L'Espalier | Restaurant | 1.32 mi. |