South Boston Furnished Apartment - 30 West Broadway Street Unit 401
City: Boston Beds: 1 | Baths: 1 | Sleeps: 4
Property Details
- Development: West Broadway Street Apartments - South Boston
- Category: Apartment - Cat 3
- Beds: 1
- Baths: 1
- Sleeps: 4
- Floor: 4
- Unit Size: 600 sq feet
The kitchen in this gorgeous 4th floor unit is fully-equipped with appliances, including refrigerator, range with oven, microwave, pots/pans and cooking utensils. In the living room, there is a 40" flat screen TV with cable and a sofa bed that comfortably sleeps two additional guests. This living area also has a desk that can also be pulled out as a dining table, accommodating up to four people. The large bedroom has a queen size bed, dresser and plenty of closet space. There are polished hard wood floors throughout the unit. The space gets great light and overlooks West Broadway Street.
To go on a self-guided 3-D walk through of the entire building, click HERE.
Most of our units are designed to be interchangeable and each unit has at least one "like-kind" unit within the same building that is similar in size and identical in amenities as well as sleeping capacity. In most cases the unit you have reserved is the unit you will be staying in, however, we reserve the right to put you in a like-kind unit for the term of your rental. If you are given a like-kind unit it is guaranteed to be in the same building and no more than one floor above the unit you have reserved (this only applies to buildings without elevators). If your unit is going to be changed to a like-kind unit you will be notified at least 24 hours in advance.
All of our rental units are equipped with free wireless internet, iron, ironing board, hair dryer, coffee maker, tea kettle, toaster, microwave, linens and towels, as well as a guest book with instructions and recommendations. Fully furnished unit, ready to move in, with month to month lease terms available based on seasonality.
All building and unit doors are on secure, code-activated locks so coordinating key pick-up and drop-off is not necessary. This unit is accessed using stairs (there is no elevator) and is a 4th floor walk-up.
There is no parking located at this building, but the closest garage is the Channel Center garage, located a 5-7 minute walk away at 116 W 1st St.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/1/2019 | 2/29/2020 | N/A | N/A | $2,400.00 |
12/1/2019 | 12/31/2019 | N/A | $739.00 | N/A |
12/10/2019 | 12/10/2019 | $69.00 | N/A | N/A |
12/11/2019 | 12/11/2019 | $100.00 | N/A | N/A |
12/12/2019 | 12/12/2019 | $134.00 | N/A | N/A |
12/13/2019 | 12/13/2019 | $85.00 | N/A | N/A |
12/14/2019 | 12/14/2019 | $90.00 | N/A | N/A |
12/15/2019 | 12/15/2019 | $69.00 | N/A | N/A |
12/16/2019 | 12/16/2019 | $72.00 | N/A | N/A |
12/17/2019 | 12/17/2019 | $75.00 | N/A | N/A |
12/18/2019 | 12/18/2019 | $78.00 | N/A | N/A |
12/19/2019 | 12/19/2019 | $109.00 | N/A | N/A |
12/20/2019 | 12/20/2019 | $92.00 | N/A | N/A |
12/21/2019 | 12/21/2019 | $83.00 | N/A | N/A |
12/22/2019 | 12/22/2019 | $64.00 | N/A | N/A |
12/23/2019 | 12/23/2019 | $66.00 | N/A | N/A |
12/24/2019 | 12/24/2019 | $83.00 | N/A | N/A |
12/25/2019 | 12/25/2019 | $86.00 | N/A | N/A |
12/26/2019 | 12/26/2019 | $89.00 | N/A | N/A |
12/27/2019 | 12/27/2019 | $92.00 | N/A | N/A |
12/28/2019 | 12/28/2019 | $93.00 | N/A | N/A |
12/29/2019 | 12/29/2019 | $95.00 | N/A | N/A |
12/30/2019 | 12/30/2019 | $86.00 | N/A | N/A |
12/31/2019 | 12/31/2019 | $89.00 | N/A | N/A |
1/1/2020 | 1/1/2020 | $62.00 | N/A | N/A |
1/2/2020 | 1/2/2020 | $86.00 | N/A | N/A |
1/3/2020 | 1/3/2020 | $89.00 | N/A | N/A |
1/4/2020 | 1/4/2020 | $100.00 | N/A | N/A |
1/5/2020 | 1/5/2020 | $77.00 | N/A | N/A |
1/6/2020 | 1/6/2020 | $73.00 | N/A | N/A |
1/7/2020 | 1/7/2020 | $75.00 | N/A | N/A |
1/8/2020 | 1/8/2020 | $77.00 | N/A | N/A |
1/9/2020 | 1/9/2020 | $106.00 | N/A | N/A |
1/10/2020 | 1/10/2020 | $109.00 | N/A | N/A |
1/11/2020 | 1/11/2020 | $107.00 | N/A | N/A |
1/12/2020 | 1/14/2020 | $84.00 | N/A | N/A |
1/15/2020 | 1/15/2020 | $85.00 | N/A | N/A |
1/16/2020 | 1/16/2020 | $114.00 | N/A | N/A |
1/17/2020 | 1/18/2020 | $109.00 | N/A | N/A |
1/19/2020 | 1/22/2020 | $82.00 | N/A | N/A |
1/23/2020 | 1/25/2020 | $111.00 | N/A | N/A |
1/26/2020 | 1/28/2020 | $83.00 | N/A | N/A |
1/29/2020 | 1/29/2020 | $84.00 | N/A | N/A |
1/30/2020 | 1/31/2020 | $118.00 | N/A | N/A |
2/1/2020 | 2/1/2020 | $107.00 | N/A | N/A |
2/2/2020 | 2/2/2020 | $77.00 | N/A | N/A |
2/3/2020 | 2/5/2020 | $70.00 | N/A | N/A |
2/6/2020 | 2/6/2020 | $105.00 | N/A | N/A |
2/7/2020 | 2/8/2020 | $106.00 | N/A | N/A |
2/9/2020 | 2/10/2020 | $80.00 | N/A | N/A |
2/11/2020 | 2/11/2020 | $81.00 | N/A | N/A |
2/12/2020 | 2/12/2020 | $72.00 | N/A | N/A |
2/13/2020 | 2/13/2020 | $98.00 | N/A | N/A |
2/14/2020 | 2/14/2020 | $99.00 | N/A | N/A |
2/15/2020 | 2/15/2020 | $101.00 | N/A | N/A |
2/16/2020 | 2/16/2020 | $76.00 | N/A | N/A |
2/17/2020 | 2/17/2020 | $77.00 | N/A | N/A |
2/18/2020 | 2/18/2020 | $78.00 | N/A | N/A |
2/19/2020 | 2/19/2020 | $79.00 | N/A | N/A |
2/20/2020 | 2/20/2020 | $107.00 | N/A | N/A |
2/21/2020 | 2/21/2020 | $109.00 | N/A | N/A |
2/22/2020 | 2/22/2020 | $110.00 | N/A | N/A |
2/23/2020 | 2/23/2020 | $83.00 | N/A | N/A |
2/24/2020 | 2/24/2020 | $84.00 | N/A | N/A |
2/25/2020 | 2/25/2020 | $85.00 | N/A | N/A |
2/26/2020 | 2/26/2020 | $91.00 | N/A | N/A |
2/27/2020 | 2/27/2020 | $141.00 | N/A | N/A |
2/28/2020 | 2/28/2020 | $142.00 | N/A | N/A |
2/29/2020 | 2/29/2020 | $143.00 | N/A | N/A |
3/1/2020 | 3/31/2020 | N/A | N/A | $3,000.00 |
3/1/2020 | 3/1/2020 | $139.00 | N/A | N/A |
3/2/2020 | 3/2/2020 | $117.00 | N/A | N/A |
3/3/2020 | 3/3/2020 | $119.00 | N/A | N/A |
3/4/2020 | 3/4/2020 | $120.00 | N/A | N/A |
3/5/2020 | 3/5/2020 | $161.00 | N/A | N/A |
3/6/2020 | 3/6/2020 | $162.00 | N/A | N/A |
3/7/2020 | 3/7/2020 | $164.00 | N/A | N/A |
3/8/2020 | 3/8/2020 | $125.00 | N/A | N/A |
3/9/2020 | 3/9/2020 | $126.00 | N/A | N/A |
3/10/2020 | 3/10/2020 | $128.00 | N/A | N/A |
3/11/2020 | 3/11/2020 | $129.00 | N/A | N/A |
3/12/2020 | 3/13/2020 | $172.00 | N/A | N/A |
3/14/2020 | 3/14/2020 | $173.00 | N/A | N/A |
3/15/2020 | 3/16/2020 | $131.00 | N/A | N/A |
3/17/2020 | 3/18/2020 | $145.00 | N/A | N/A |
3/19/2020 | 3/20/2020 | $146.00 | N/A | N/A |
3/21/2020 | 3/21/2020 | $177.00 | N/A | N/A |
3/22/2020 | 3/23/2020 | $134.00 | N/A | N/A |
3/24/2020 | 3/25/2020 | $135.00 | N/A | N/A |
3/26/2020 | 3/27/2020 | $180.00 | N/A | N/A |
3/28/2020 | 3/28/2020 | $181.00 | N/A | N/A |
3/29/2020 | 3/30/2020 | $137.00 | N/A | N/A |
3/31/2020 | 3/31/2020 | $138.00 | N/A | N/A |
4/1/2020 | 4/30/2020 | N/A | N/A | $4,250.00 |
4/1/2020 | 4/1/2020 | $129.00 | N/A | N/A |
4/2/2020 | 4/4/2020 | $171.00 | N/A | N/A |
4/5/2020 | 4/8/2020 | $129.00 | N/A | N/A |
4/9/2020 | 4/11/2020 | $171.00 | N/A | N/A |
4/12/2020 | 4/15/2020 | $129.00 | N/A | N/A |
4/16/2020 | 4/18/2020 | $171.00 | N/A | N/A |
4/19/2020 | 4/22/2020 | $129.00 | N/A | N/A |
4/23/2020 | 4/25/2020 | $171.00 | N/A | N/A |
4/26/2020 | 4/29/2020 | $129.00 | N/A | N/A |
4/30/2020 | 4/30/2020 | $171.00 | N/A | N/A |
Amenities
- Activities
- Freedom Trail nearby
- Night Life
- Shopping
- Bedrooms
- Queen Bed
- Sofa Bed
- Communications
- Internet Connection
- Community Facilities
- Common Laundry Room
- Entertainment
- Cable Television
- Flatscreen TV
- Included Items And Services
- Linens Provided
- Shampoo
- Inside Amenities
- Carbon Monoxide Detector
- Central Air
- Hair Dryer
- Hangers
- Iron/Board
- Laptop friendly workspace
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Coffeemaker
- Dishwasher
- Eat-in Kitchen
- Full Sized Refrigerator
- Fully-equipped Kitchen
- Kitchen
- Microwave
- Stove/Oven
- Other Amenities
- Keyless Entry
- Property Facilities
- Laundry Room
- Restrictions
- No Pets Allowed
- Non Smoking
- Suitability
- Family Friendly
- Suitable for Children
- View And Location
- < 20 minutes from Logan Intnl Airpor
- City View
- Fenway Park nearby
- Historic Sites Nearby
- Hynes Convention Center nearby
- Subway/Bus Lines to Downtown in Immediate Area
- Walk to Charles River
- Within Walking Distance to Downtown Boston
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
South Boston Furnished Apartment - 30 West Broadway Street Unit 401
Category: Apartment - Cat 3 City: Boston Baths: Sleeps: 4 |
South Boston Furnished Apartment - 30 West Broadway Street Unit 401 | Apartment - Cat 3 | - |
1
![]()
Boston Children's Museum
Category: Museum Address: 308 Congress St Boston, Massachusetts 02210 |
Boston Children's Museum | Museum | 3733 ft. |
2
![]()
Mistral Bistro
Category: Restaurant Address: 223 Columbus Ave Boston, Massachusetts 02116 |
Mistral Bistro | Restaurant | 4842 ft. |
3
![]()
The Boston Common
Category: Park And Recreation Area Address: 131 Tremont Street Boston, MA 02111 |
The Boston Common | Park And Recreation Area | 1.00 mi. |
4
![]()
The Freedom Trail
Category: Outdoor Activities Address: 131 Tremont Street Boston, MA 02111 |
The Freedom Trail | Outdoor Activities | 1.00 mi. |
5
![]()
Public Garden
Category: Summer Attraction Address: 69 Beacon St Boston, MA 02108 |
Public Garden | Summer Attraction | 1.07 mi. |
6
![]()
Charles River Esplanade
Category: Outdoor Activities Address: Boston, Massachusetts |
Charles River Esplanade | Outdoor Activities | 1.11 mi. |
7
![]()
Boston Harbor
Category: Summer Attraction Address: Boston, Massachusetts |
Boston Harbor | Summer Attraction | 1.17 mi. |
8
![]()
New England Aquarium
Category: All Seasons Attraction |
New England Aquarium | All Seasons Attraction | 1.22 mi. |
9
![]()
Render Coffee
Category: Restaurant Address: 563 Columbus Ave Boston, Massachusetts 02118 |
Render Coffee | Restaurant | 1.28 mi. |
10
![]()
L'Espalier
Category: Restaurant Address: 774 Boylston St Boston, Massachusetts 02116 |
L'Espalier | Restaurant | 1.32 mi. |