South End Boston Furnished Studio 44 Concord Square
City: Boston Beds: 1 | Baths: 1 | Sleeps: 2
Property Details
- Development: Concord Square - South End
- Category: Quarters™ | Efficiency Suite
- Beds: 1
- Baths: 1
- Sleeps: 2
- Stories: 6
- Floor: 2
- Unit Size: 250 sq feet
This unit is located in a gorgeous brownstone building in Concord Square, in Boston’s historic South End neighborhood. The queen bed in the bedroom comfortably sleeps 2 people. The space is equipped with a full bathroom, a refrigerator and microwave, and in some cases a desk. There is a flat-screen TV in the living area with local channels. In addition, there is a fully stocked common kitchen that all units have access to with full range oven, microwave, pots, pans, and refrigerator. Guests have full access to this kitchen to prepare meals and store food. Baseboard heat and in-window AC keep this unit comfortable through out the year. This unit comfortably accommodates one or two guests.When booking a unit in this building, you are booking a unit type, and may be placed in any of the 16 units.
All rental units are equipped with wireless internet, cable, linens and towels, iron, ironing boards, hair dryers, coffee makers, toasters, microwaves, as well as a guest book with instructions and recommendations.
All building and unit doors are on secure, code-activated locks so coordinating key pick-up and drop-off is not necessary. All units in this building are accessed using stairs (there is no elevator). If stairs pose an issue for you, please contact our management team so we may accommodate your specific needs.
Parking is available directly behind the building or at our sister property a block away on East Springfield Street. Parking alternatives are on-street, metered spaces or garage parking at Stanhope Garage on Northampton Street (between Tremont and Columbus).
** Stays of 30 nights or longer get free access to Boston Sports Club gym/fitness center from November 1 through January 31 at no additional charge. We offer daily passes for stays shorter than 30 days. Inquire for more details **
The unit is a 20 minute walk to the Boston Common, Fenway Park, and the shopping district on Newbury Street. The unit is also about a 5 walk from Boston Medical Center, and literally steps from some of the best restaurants in Boston, including Toro, Sieyo and Stella. Public transit is a half-block away.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/1/2019 | 2/29/2020 | N/A | N/A | $1,750.00 |
12/1/2019 | 12/31/2019 | N/A | $311.00 | N/A |
12/8/2019 | 12/11/2019 | $55.00 | N/A | N/A |
12/12/2019 | 12/14/2019 | $65.00 | N/A | N/A |
12/15/2019 | 12/18/2019 | $55.00 | N/A | N/A |
12/19/2019 | 12/21/2019 | $65.00 | N/A | N/A |
12/22/2019 | 12/25/2019 | $55.00 | N/A | N/A |
12/26/2019 | 12/28/2019 | $65.00 | N/A | N/A |
12/29/2019 | 12/31/2019 | $55.00 | N/A | N/A |
1/1/2020 | 1/1/2020 | $95.00 | N/A | N/A |
1/2/2020 | 1/4/2020 | $105.00 | N/A | N/A |
1/5/2020 | 1/8/2020 | $95.00 | N/A | N/A |
1/9/2020 | 1/11/2020 | $105.00 | N/A | N/A |
1/12/2020 | 1/15/2020 | $95.00 | N/A | N/A |
1/16/2020 | 1/18/2020 | $105.00 | N/A | N/A |
1/19/2020 | 1/22/2020 | $95.00 | N/A | N/A |
1/23/2020 | 1/25/2020 | $105.00 | N/A | N/A |
1/26/2020 | 1/29/2020 | $95.00 | N/A | N/A |
1/30/2020 | 2/1/2020 | $105.00 | N/A | N/A |
2/2/2020 | 2/5/2020 | $95.00 | N/A | N/A |
2/6/2020 | 2/8/2020 | $105.00 | N/A | N/A |
2/9/2020 | 2/12/2020 | $95.00 | N/A | N/A |
2/13/2020 | 2/15/2020 | $105.00 | N/A | N/A |
2/16/2020 | 2/19/2020 | $95.00 | N/A | N/A |
2/20/2020 | 2/22/2020 | $105.00 | N/A | N/A |
2/23/2020 | 2/26/2020 | $95.00 | N/A | N/A |
2/27/2020 | 2/29/2020 | $116.00 | N/A | N/A |
3/1/2020 | 3/31/2020 | N/A | N/A | $2,500.00 |
3/1/2020 | 3/1/2020 | $144.00 | N/A | N/A |
3/2/2020 | 3/4/2020 | $125.00 | N/A | N/A |
3/5/2020 | 3/7/2020 | $135.00 | N/A | N/A |
3/8/2020 | 3/11/2020 | $125.00 | N/A | N/A |
3/12/2020 | 3/14/2020 | $135.00 | N/A | N/A |
3/15/2020 | 3/16/2020 | $125.00 | N/A | N/A |
3/17/2020 | 3/20/2020 | $149.00 | N/A | N/A |
3/21/2020 | 3/21/2020 | $135.00 | N/A | N/A |
3/22/2020 | 3/25/2020 | $125.00 | N/A | N/A |
3/26/2020 | 3/28/2020 | $135.00 | N/A | N/A |
3/29/2020 | 3/31/2020 | $125.00 | N/A | N/A |
4/1/2020 | 4/30/2020 | N/A | N/A | $2,650.00 |
4/1/2020 | 4/5/2020 | N/A | $707.00 | N/A |
4/1/2020 | 4/1/2020 | $160.00 | N/A | N/A |
4/2/2020 | 4/4/2020 | $180.00 | N/A | N/A |
4/5/2020 | 4/8/2020 | $160.00 | N/A | N/A |
4/6/2020 | 4/17/2020 | N/A | $1,055.00 | N/A |
4/9/2020 | 4/11/2020 | $180.00 | N/A | N/A |
4/12/2020 | 4/15/2020 | $160.00 | N/A | N/A |
4/16/2020 | 4/18/2020 | $180.00 | N/A | N/A |
4/18/2020 | 4/30/2020 | N/A | $707.00 | N/A |
4/19/2020 | 4/22/2020 | $160.00 | N/A | N/A |
4/23/2020 | 4/25/2020 | $180.00 | N/A | N/A |
4/26/2020 | 4/29/2020 | $160.00 | N/A | N/A |
4/30/2020 | 5/2/2020 | $180.00 | N/A | N/A |
5/1/2020 | 9/10/2020 | N/A | $894.00 | $2,700.00 |
5/3/2020 | 5/6/2020 | $160.00 | N/A | N/A |
5/7/2020 | 5/9/2020 | $180.00 | N/A | N/A |
5/10/2020 | 5/13/2020 | $160.00 | N/A | N/A |
5/14/2020 | 5/16/2020 | $180.00 | N/A | N/A |
5/17/2020 | 5/20/2020 | $160.00 | N/A | N/A |
5/21/2020 | 5/23/2020 | $180.00 | N/A | N/A |
5/24/2020 | 5/27/2020 | $160.00 | N/A | N/A |
5/28/2020 | 5/30/2020 | $180.00 | N/A | N/A |
5/31/2020 | 6/3/2020 | $160.00 | N/A | N/A |
6/4/2020 | 6/6/2020 | $180.00 | N/A | N/A |
6/7/2020 | 6/10/2020 | $160.00 | N/A | N/A |
6/11/2020 | 6/13/2020 | $180.00 | N/A | N/A |
6/14/2020 | 6/17/2020 | $160.00 | N/A | N/A |
6/18/2020 | 6/20/2020 | $180.00 | N/A | N/A |
6/21/2020 | 6/24/2020 | $160.00 | N/A | N/A |
6/25/2020 | 6/27/2020 | $180.00 | N/A | N/A |
6/28/2020 | 7/1/2020 | $160.00 | N/A | N/A |
7/2/2020 | 7/4/2020 | $180.00 | N/A | N/A |
7/5/2020 | 7/8/2020 | $160.00 | N/A | N/A |
7/9/2020 | 7/11/2020 | $180.00 | N/A | N/A |
7/12/2020 | 7/15/2020 | $160.00 | N/A | N/A |
7/16/2020 | 7/18/2020 | $180.00 | N/A | N/A |
7/19/2020 | 7/22/2020 | $160.00 | N/A | N/A |
7/23/2020 | 7/25/2020 | $180.00 | N/A | N/A |
7/26/2020 | 7/29/2020 | $160.00 | N/A | N/A |
7/30/2020 | 8/1/2020 | $180.00 | N/A | N/A |
8/2/2020 | 8/5/2020 | $160.00 | N/A | N/A |
8/6/2020 | 8/8/2020 | $180.00 | N/A | N/A |
8/9/2020 | 8/12/2020 | $160.00 | N/A | N/A |
8/13/2020 | 8/15/2020 | $180.00 | N/A | N/A |
8/16/2020 | 8/19/2020 | $160.00 | N/A | N/A |
8/20/2020 | 8/22/2020 | $180.00 | N/A | N/A |
8/23/2020 | 8/26/2020 | $160.00 | N/A | N/A |
8/27/2020 | 8/29/2020 | $180.00 | N/A | N/A |
8/30/2020 | 9/2/2020 | $160.00 | N/A | N/A |
9/3/2020 | 9/5/2020 | $180.00 | N/A | N/A |
9/6/2020 | 9/9/2020 | $160.00 | N/A | N/A |
9/10/2020 | 9/12/2020 | $180.00 | N/A | N/A |
9/11/2020 | 10/31/2020 | N/A | $1,121.00 | $3,100.00 |
9/13/2020 | 9/16/2020 | $160.00 | N/A | N/A |
9/17/2020 | 9/19/2020 | $180.00 | N/A | N/A |
9/20/2020 | 9/23/2020 | $160.00 | N/A | N/A |
9/24/2020 | 9/26/2020 | $180.00 | N/A | N/A |
9/27/2020 | 9/30/2020 | $160.00 | N/A | N/A |
10/1/2020 | 10/3/2020 | $180.00 | N/A | N/A |
10/4/2020 | 10/7/2020 | $160.00 | N/A | N/A |
10/8/2020 | 10/10/2020 | $180.00 | N/A | N/A |
10/11/2020 | 10/14/2020 | $160.00 | N/A | N/A |
10/15/2020 | 10/17/2020 | $180.00 | N/A | N/A |
10/18/2020 | 10/21/2020 | $160.00 | N/A | N/A |
10/22/2020 | 10/24/2020 | $180.00 | N/A | N/A |
10/25/2020 | 10/28/2020 | $160.00 | N/A | N/A |
10/29/2020 | 10/31/2020 | $180.00 | N/A | N/A |
11/1/2020 | 11/26/2020 | N/A | $942.00 | $2,900.00 |
11/1/2020 | 11/4/2020 | $160.00 | N/A | N/A |
11/5/2020 | 11/7/2020 | $180.00 | N/A | N/A |
11/8/2020 | 11/11/2020 | $160.00 | N/A | N/A |
11/12/2020 | 11/14/2020 | $180.00 | N/A | N/A |
11/15/2020 | 11/18/2020 | $160.00 | N/A | N/A |
11/19/2020 | 11/21/2020 | $180.00 | N/A | N/A |
11/22/2020 | 11/25/2020 | $160.00 | N/A | N/A |
11/26/2020 | 11/28/2020 | $180.00 | N/A | N/A |
11/27/2020 | 11/30/2020 | N/A | N/A | $3,163.00 |
11/27/2020 | 12/10/2020 | N/A | $803.00 | N/A |
11/29/2020 | 12/2/2020 | $160.00 | N/A | N/A |
12/1/2020 | 12/10/2020 | N/A | N/A | $1,337.00 |
12/3/2020 | 12/5/2020 | $180.00 | N/A | N/A |
12/6/2020 | 12/9/2020 | $160.00 | N/A | N/A |
12/10/2020 | 12/10/2020 | $180.00 | N/A | N/A |
Amenities
- Activities
- Freedom Trail nearby
- Night Life
- Shopping
- Bedrooms
- Ceiling Fan
- Queen Bed
- Communications
- Internet Connection
- Community Facilities
- Common Laundry Room
- Entertainment
- Flatscreen TV
- Included Items And Services
- Linens Provided
- Inside Amenities
- Hair Dryer
- Iron/Board
- Nice Furniture
- Window AC in Living Room
- Kitchen Equipment
- Access to Full Common Kitchen
- Coffeemaker
- Kitchen
- Microwave
- Mini-fridge
- Optional Services
- On-site Parking Available
- Other Amenities
- Keyless Entry
- Restrictions
- No Pets Allowed
- Non Smoking
- Suitability
- Suitable for Children
- View And Location
- < 20 minutes from Logan Intnl Airpor
- City View
- Fenway Park nearby
- Historic Sites Nearby
- Hynes Convention Center nearby
- Subway/Bus Lines to Downtown in Immediate Area
- Walk to Charles River
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
South End Boston Furnished Studio 44 Concord Square
Category: Quarters™ | Efficiency Suite City: Boston Baths: Sleeps: 2 |
South End Boston Furnished Studio 44 Concord Square | Quarters™ | Efficiency Suite | - |
1
![]()
Render Coffee
Category: Restaurant Address: 563 Columbus Ave Boston, Massachusetts 02118 |
Render Coffee | Restaurant | 560 ft. |
2
![]()
L'Espalier
Category: Restaurant Address: 774 Boylston St Boston, Massachusetts 02116 |
L'Espalier | Restaurant | 2679 ft. |
3
![]()
Mistral Bistro
Category: Restaurant Address: 223 Columbus Ave Boston, Massachusetts 02116 |
Mistral Bistro | Restaurant | 2711 ft. |
4
![]()
Top of the Hub
Category: Restaurant Address: 800 Boylston St Boston, Massachusetts 02116 |
Top of the Hub | Restaurant | 2722 ft. |
5
![]()
Sonsie Restaurant and Bar
Category: Restaurant Address: 327 Newbury St Boston, Massachusetts 02115 |
Sonsie Restaurant and Bar | Restaurant | 3118 ft. |
6
![]()
Fenway Park
Category: Sports Center Address: Massachusetts |
Fenway Park | Sports Center | 5086 ft. |
7
![]()
Public Garden
Category: Summer Attraction Address: 69 Beacon St Boston, MA 02108 |
Public Garden | Summer Attraction | 5168 ft. |
8
![]()
The Boston Common
Category: Park And Recreation Area Address: 131 Tremont Street Boston, MA 02111 |
The Boston Common | Park And Recreation Area | 1.18 mi. |
9
![]()
The Freedom Trail
Category: Outdoor Activities Address: 131 Tremont Street Boston, MA 02111 |
The Freedom Trail | Outdoor Activities | 1.18 mi. |
MIT | All Seasons Attraction | 1.26 mi. |