South End Boston Furnished Apartment Rental - 784 Tremont Street Unit 1
City: Boston Beds: 1 | Baths: 1 | Sleeps: 4
Property Details
- Development: Tremont Street - South End
- Category: Apartment - Cat 3
- Beds: 1
- Baths: 1
- Sleeps: 4
- Stories: 4
- Floor: 2
- Unit Size: 351 sq feet
This 2nd floor one bedroom suite features a full sized, open kitchen and living room that looks out onto a great view of the city and neighborhood. This brand new unit has polished hardwood floors throughout the unit, central air, marble countertops and new stainless steel appliances. The bedroom features a queen mattress set, nightstand, reading lamp and alarm clock. The bathroom has a beautiful glass enclosed stand up shower. The kitchen is fully equipped with pots, pans and cooking utensils, along with oven, range and refrigerator and there is a dining table that seats four. The living room has a flat screen TV with local channels and the sofa pulls out to a queen bed which makes this the perfect unit for two or four people.
Most of our units are designed to be interchangeable and each unit has at least one "like-kind" unit within the same building that is similar in size and identical in amenities as well as sleeping capacity. In most cases the unit you have reserved is the unit you will be staying in, however, we reserve the right to put you in a like-kind unit for the term of your rental. If you are given a like-kind unit it is guaranteed to be in the same building and no more than one floor above the unit you have reserved (this only applies to buildings without elevators). If your unit is going to be changed to a like-kind unit you will be notified at least 24 hours in advance.
All rental units are equipped with wireless internet, iron, ironing board, hair dryer, coffee maker, toaster, microwave, linens and towels, as well as a guest book with instructions and recommendations.
All building and unit doors are on secure, code-activated locks so coordinating key pick-up and drop-off is not necessary. This unit is accessed using stairs (there is no elevator) and is a 2nd floor walk-up. The building has a common laundry room that has two sets of washer/dryers which are free of charge to our guests and are available between the hours of 4pm and 11am.
There is a parking a half block north on Northampton Street that takes $1 per hour for long term stays. Parking is available at our sister property a few blocks away on East Springfield Street that may be reserved for an additional charge, but is subject to availability (Click Here to reserve a spot).
Built in 1874 and beautifully restored to its former glory in collaboration with the National Parks Service and the South End Landmarks Association, this classic Boston property marries original 20th century charm and detail with modern luxuries in the South End neighborhood, one of Boston’s trendiest because of its vibrant restaurants and night life. The unit has great access to public transit, and is conveniently located within a 20 minute walk to most of Boston’s best tourist locations including Fenway Park, the Charles River, the Freedom Trail and the Boston Common.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/1/2019 | 2/29/2020 | N/A | N/A | $2,530.00 |
12/8/2019 | 12/11/2019 | $121.00 | N/A | N/A |
12/12/2019 | 12/14/2019 | $132.00 | N/A | N/A |
12/15/2019 | 12/18/2019 | $121.00 | N/A | N/A |
12/19/2019 | 12/21/2019 | $132.00 | N/A | N/A |
12/22/2019 | 12/23/2019 | $121.00 | N/A | N/A |
12/24/2019 | 12/24/2019 | $74.00 | N/A | N/A |
12/25/2019 | 12/25/2019 | $77.00 | N/A | N/A |
12/26/2019 | 12/26/2019 | $80.00 | N/A | N/A |
12/27/2019 | 12/27/2019 | $82.00 | N/A | N/A |
12/28/2019 | 12/28/2019 | $84.00 | N/A | N/A |
12/29/2019 | 12/29/2019 | $78.00 | N/A | N/A |
12/30/2019 | 12/30/2019 | $71.00 | N/A | N/A |
12/31/2019 | 12/31/2019 | $80.00 | N/A | N/A |
1/1/2020 | 1/1/2020 | $63.00 | N/A | N/A |
1/2/2020 | 1/2/2020 | $84.00 | N/A | N/A |
1/3/2020 | 1/3/2020 | $87.00 | N/A | N/A |
1/4/2020 | 1/4/2020 | $98.00 | N/A | N/A |
1/5/2020 | 1/5/2020 | $78.00 | N/A | N/A |
1/6/2020 | 1/6/2020 | $74.00 | N/A | N/A |
1/7/2020 | 1/7/2020 | $76.00 | N/A | N/A |
1/8/2020 | 1/8/2020 | $78.00 | N/A | N/A |
1/9/2020 | 1/9/2020 | $104.00 | N/A | N/A |
1/10/2020 | 1/10/2020 | $107.00 | N/A | N/A |
1/11/2020 | 1/11/2020 | $105.00 | N/A | N/A |
1/12/2020 | 1/14/2020 | $85.00 | N/A | N/A |
1/15/2020 | 1/15/2020 | $86.00 | N/A | N/A |
1/16/2020 | 1/16/2020 | $111.00 | N/A | N/A |
1/17/2020 | 1/17/2020 | $106.00 | N/A | N/A |
1/18/2020 | 1/18/2020 | $107.00 | N/A | N/A |
1/19/2020 | 1/22/2020 | $83.00 | N/A | N/A |
1/23/2020 | 1/25/2020 | $108.00 | N/A | N/A |
1/26/2020 | 1/28/2020 | $84.00 | N/A | N/A |
1/29/2020 | 1/29/2020 | $85.00 | N/A | N/A |
1/30/2020 | 1/31/2020 | $115.00 | N/A | N/A |
2/1/2020 | 2/1/2020 | $105.00 | N/A | N/A |
2/2/2020 | 2/2/2020 | $78.00 | N/A | N/A |
2/3/2020 | 2/5/2020 | $71.00 | N/A | N/A |
2/6/2020 | 2/7/2020 | $103.00 | N/A | N/A |
2/8/2020 | 2/8/2020 | $104.00 | N/A | N/A |
2/9/2020 | 2/10/2020 | $81.00 | N/A | N/A |
2/11/2020 | 2/11/2020 | $82.00 | N/A | N/A |
2/12/2020 | 2/12/2020 | $73.00 | N/A | N/A |
2/13/2020 | 2/13/2020 | $96.00 | N/A | N/A |
2/14/2020 | 2/14/2020 | $97.00 | N/A | N/A |
2/15/2020 | 2/15/2020 | $98.00 | N/A | N/A |
2/16/2020 | 2/16/2020 | $77.00 | N/A | N/A |
2/17/2020 | 2/17/2020 | $78.00 | N/A | N/A |
2/18/2020 | 2/18/2020 | $79.00 | N/A | N/A |
2/19/2020 | 2/19/2020 | $80.00 | N/A | N/A |
2/20/2020 | 2/20/2020 | $105.00 | N/A | N/A |
2/21/2020 | 2/21/2020 | $106.00 | N/A | N/A |
2/22/2020 | 2/22/2020 | $107.00 | N/A | N/A |
2/23/2020 | 2/23/2020 | $84.00 | N/A | N/A |
2/24/2020 | 2/24/2020 | $85.00 | N/A | N/A |
2/25/2020 | 2/25/2020 | $86.00 | N/A | N/A |
2/26/2020 | 2/26/2020 | $92.00 | N/A | N/A |
2/27/2020 | 2/28/2020 | $120.00 | N/A | N/A |
2/29/2020 | 2/29/2020 | $121.00 | N/A | N/A |
3/1/2020 | 3/31/2020 | N/A | N/A | $2,860.00 |
3/1/2020 | 3/2/2020 | $86.00 | N/A | N/A |
3/3/2020 | 3/3/2020 | $87.00 | N/A | N/A |
3/4/2020 | 3/4/2020 | $88.00 | N/A | N/A |
3/5/2020 | 3/5/2020 | $89.00 | N/A | N/A |
3/6/2020 | 3/6/2020 | $90.00 | N/A | N/A |
3/7/2020 | 3/7/2020 | $91.00 | N/A | N/A |
3/8/2020 | 3/8/2020 | $92.00 | N/A | N/A |
3/9/2020 | 3/9/2020 | $93.00 | N/A | N/A |
3/10/2020 | 3/10/2020 | $94.00 | N/A | N/A |
3/11/2020 | 3/12/2020 | $95.00 | N/A | N/A |
3/13/2020 | 3/15/2020 | $96.00 | N/A | N/A |
3/16/2020 | 3/18/2020 | $97.00 | N/A | N/A |
3/19/2020 | 3/22/2020 | $98.00 | N/A | N/A |
3/23/2020 | 3/25/2020 | $99.00 | N/A | N/A |
3/26/2020 | 3/28/2020 | $100.00 | N/A | N/A |
3/29/2020 | 3/31/2020 | $101.00 | N/A | N/A |
4/1/2020 | 4/30/2020 | N/A | N/A | $3,220.00 |
4/1/2020 | 4/3/2020 | $116.00 | N/A | N/A |
4/4/2020 | 4/6/2020 | $117.00 | N/A | N/A |
4/7/2020 | 4/9/2020 | $118.00 | N/A | N/A |
4/10/2020 | 4/13/2020 | $119.00 | N/A | N/A |
4/14/2020 | 4/19/2020 | $120.00 | N/A | N/A |
4/20/2020 | 4/24/2020 | $121.00 | N/A | N/A |
4/25/2020 | 4/30/2020 | $122.00 | N/A | N/A |
Amenities
- Activities
- Night Life
- Shopping
- Bedrooms
- Ceiling Fan
- Queen Bed
- Sofa Bed
- Communications
- Internet Connection
- Community Facilities
- Common Laundry Room
- Entertainment
- Flatscreen TV
- Included Items And Services
- Linens Provided
- Inside Amenities
- Accessed via Stairs (No Elevator)
- Central Air
- Hair Dryer
- Iron/Board
- Nice Furniture
- Washer/Dryer
- Kitchen Equipment
- Coffeemaker
- Full Sized Refrigerator
- Fully-equipped Kitchen
- Kitchen
- Microwave
- Stove/Oven
- Other Amenities
- Keyless Entry
- Restrictions
- No Pets Allowed
- Non Smoking
- Suitability
- Suitable for Children
- View And Location
- < 20 minutes from Logan Intnl Airpor
- City View
- Fenway Park nearby
- Historic Sites Nearby
- Hynes Convention Center nearby
- Subway/Bus Lines to Downtown in Immediate Area
- Walk to Charles River
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
South End Boston Furnished Apartment Rental - 784 Tremont Street Unit 1
Category: Apartment - Cat 3 City: Boston Baths: Sleeps: 4 |
South End Boston Furnished Apartment Rental - 784 Tremont Street Unit 1 | Apartment - Cat 3 | - |
1
![]()
Render Coffee
Category: Restaurant Address: 563 Columbus Ave Boston, Massachusetts 02118 |
Render Coffee | Restaurant | 813 ft. |
2
![]()
Top of the Hub
Category: Restaurant Address: 800 Boylston St Boston, Massachusetts 02116 |
Top of the Hub | Restaurant | 3604 ft. |
3
![]()
L'Espalier
Category: Restaurant Address: 774 Boylston St Boston, Massachusetts 02116 |
L'Espalier | Restaurant | 3646 ft. |
4
![]()
Mistral Bistro
Category: Restaurant Address: 223 Columbus Ave Boston, Massachusetts 02116 |
Mistral Bistro | Restaurant | 3710 ft. |
5
![]()
Sonsie Restaurant and Bar
Category: Restaurant Address: 327 Newbury St Boston, Massachusetts 02115 |
Sonsie Restaurant and Bar | Restaurant | 3842 ft. |
6
![]()
Fenway Park
Category: Sports Center Address: Massachusetts |
Fenway Park | Sports Center | 5218 ft. |
7
![]()
Museum of Fine Art
Category: Museum Address: 465 Huntington Ave Boston, Massachusetts 02115 |
Museum of Fine Art | Museum | 1.17 mi. |
8
![]()
Public Garden
Category: Summer Attraction Address: 69 Beacon St Boston, MA 02108 |
Public Garden | Summer Attraction | 1.17 mi. |
9
![]()
The Boston Common
Category: Park And Recreation Area Address: 131 Tremont Street Boston, MA 02111 |
The Boston Common | Park And Recreation Area | 1.37 mi. |
10
![]()
The Freedom Trail
Category: Outdoor Activities Address: 131 Tremont Street Boston, MA 02111 |
The Freedom Trail | Outdoor Activities | 1.37 mi. |